Acustica
Frequency response | 42Hz – 18’000Hz + / – 3dB |
Phase response | 350Hz – 10KHz + / – 45° |
Maximum peak SPL | 126dB |
Coverage | Horizontal: 100° Vertical: 14° |
Trasduttore
SUB28-Pro | 1 x 8” long excursion, low distortion cone driver |
Nominal impedance | 8 Ohms |
Power Handling | 280W RMS (AES) |
DRL12 | 12 x 3.5” full range cone driver |
Nominal impedance | 10 Ohms |
Power Handling | 240W RMS (AES) |
Connector | Phoenix 4 poles |
Meccanica
SUB28-Pro size (WxHxD) | 252 x 450 x 500 mm |
Cabinet finish | 15 mm plywood, any colours |
Weight | 17 Kg |
DRL12 size (WxHxD) | 110 x 1111 x 116 mm |
Cabinet finish | 12 mm plywood, any colours |
Weight | 12 Kg |