Acustica
Frequency response | 55Hz – 18’000Hz |
Phase response | 350Hz – 10KHz + / – 45° |
Maximum peak SPL | 128dB |
Coverage | Horizontal: 100°
Vertical: Varies with array lenght and array configuration |
Crossover | 890Hz |
Trasduttore
Low frequency | 2 x 6.5” long excursion, low distortion cone driver |
Nominal impedance | 16 Ohms |
Power Handling | 250W RMS (AES) |
High frequency | 1 x 1,4” exit, 3” diaphragm compression driver, loaded with patented waveguide |
Nominal impedance | 16 Ohms |
Power Handling | 150W RMS (AES) |
Connectors | 2 x Neutrik Speakon NL4MP (wired in parallel)
1+/- = Low; 2+/- = High |
Meccanica
Cabinet size (WxHxD) | 730 x 180 x 460mm |
Cabinet finish | 15 mm plywood, black epoxy painted |
Rigging | Patent pending Three Point Rigging system |
Protective grill | Removable perforated 1,6mm steel, foam cover |
Weight | 25Kg |